K4709SSP

2024 Plot Results
CHU
3075
Yield BU/AC
254.10
$/Acre
1217.14
Cooperator
Huron Perth Ag Services
Location
Exeter, ON
Plot ID
142992
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
HURON PERTH AG SERVICES
Population
34,000
Previous Crop
Soybeans
Planting Date
05/16/2024
Harvest Date
10/11/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Maizex MZ4049SMX False 34000 27.2 246.0 54.2 1202.94 4
PRIDE A6566G8 RIB False 34000 23.8 229.1 56.1 1159.25 10
PRIDE A6580G4 RIB False 33000 26.9 245.8 55.6 1205.65 5
PRIDE A6694G2 RIB False 34000 28.8 231.2 53.0 1112.07 8
PRIDE A6757G8 RIB False 33000 28.8 230.9 54.2 1111.11 9
PRIDE K4709SSP False 34000 29.2 254.1 55.2 1217.14 2
PRIDE A6975G2 False 34000 28.7 246.7 52.9 1187.86 3
PRIDE A6929G4 RIB False 34000 27.4 226.6 54.4 1105.81 13
Pioneer P0035Q False 35000 27.9 222.9 52.9 1082.18 16
Maizex MZ4049SMX False 34000 27.5 234.9 54.0 1145.14 6
NK Brand NK0123-AA False 34000 31.5 227.5 52.0 1063.56 11
PRIDE A7197G8 RIB False 31000 27.9 227.5 55.1 1104.51 12
PRIDE A7199G9 RIB False 32000 30.3 225.1 53.0 1065.85 15
NK Brand NK0243-5122 False 33000 29.2 217.7 52.2 1042.78 18
PRIDE A7373G2 RIB False 33000 30.4 232.8 53.7 1101.14 7
PRIDE A7388G8 RIB False 33000 28.9 221.9 53.2 1066.71 17
PRIDE A7599G9 RIB False 32000 30.4 225.8 52.9 1068.03 14
Maizex MZ4049SMX False 32000 25.6 254.7 59.6 1265.86 1
Plot Averages
28.36
233.4
54.12
1128.2