Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7373G2 RIB | False | 17.2 | 206.8 | 58.7 | 1114.65 | 2 | ||||
PRIDE | A6580G4 RIB | False | 17.3 | 189.1 | 59.5 | 1018.30 | 14 | ||||
PRIDE | A6929G4 RIB | False | 17.0 | 196.6 | 57.2 | 1061.64 | 11 | ||||
PRIDE | F4901DV | False | 18.3 | 198.0 | 57.7 | 1056.33 | 9 | ||||
PRIDE | A6975G2 | False | 18.0 | 204.8 | 59.4 | 1095.68 | 4 | ||||
PRIDE | A7197G8 RIB | False | 18.7 | 206.7 | 58.9 | 1098.61 | 3 | ||||
PRIDE | A7199G9 RIB | False | 17.9 | 208.0 | 57.2 | 1113.84 | 1 | ||||
Maizex | MZ4608SMX | False | 18.0 | 201.0 | 56.9 | 1075.35 | 6 | ||||
Maizex | MZ4158DBR | False | 17.0 | 197.4 | 58.2 | 1065.96 | 10 | ||||
Maizex | MZ4026SSP | False | 17.4 | 198.7 | 58.5 | 1069.01 | 8 | ||||
Maizex | MZ3930DBR | False | 17.7 | 200.2 | 57.5 | 1074.07 | 7 | ||||
Maizex | MZ4049SMX | False | 17.3 | 193.7 | 57.7 | 1043.07 | 13 | ||||
Maizex | MZ3818DBR | False | 17.5 | 196.2 | 57.8 | 1054.58 | 12 | ||||
NK Brand | NK0123-AA | False | 18.9 | 201.0 | 55.4 | 1066.30 | 5 | ||||
NK Brand | NK0243-D | False | 18.7 | 182.9 | 55.0 | 972.11 | 15 | ||||
Plot Averages |
17.79 |
198.74 |
57.71 |
1065.3 |