Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Proven Seed | PV60273RIB | False | 32000 | 26.2 | 159.1 | 785.95 | 7 | ||||
Proven Seed | PV60474RIB | False | 32000 | 26.5 | 158.1 | 778.64 | 8 | ||||
Proven Seed | PV60371RIB | False | 32000 | 24.3 | 151.1 | 760.79 | 12 | ||||
Proven Seed | EXP | False | 32000 | 23.9 | 157.1 | 794.14 | 9 | ||||
Pickseed | DLF2158VT2P | False | 32000 | 25.6 | 153.1 | 760.91 | 10 | ||||
Thunder | TH6072VT2P | False | 32000 | 25.9 | 147.1 | 728.88 | 13 | ||||
Thunder | TH6474VT2P | False | 32000 | 26.5 | 144.2 | 710.18 | 14 | ||||
Thunder | TH6370VT2PRO | False | 32000 | 23.6 | 120.3 | 609.92 | 16 | ||||
Dekalb | DKC20-23RIB | False | 32000 | 23.1 | 144.2 | 734.70 | 14 | ||||
Dekalb | DKC21-36RIB | False | 32000 | 22.5 | 186.9 | 957.86 | 1 | ||||
Croplan | CP1440VT2PRIB | False | 32000 | 26.5 | 186.9 | 920.48 | 1 | ||||
PRIDE | A3979G2 RIB | False | 32000 | 23.9 | 182.9 | 924.56 | 4 | ||||
Pioneer | P72068AM | False | 32000 | 22.1 | 180.9 | 930.73 | 5 | ||||
Pioneer | P6910R | False | 32000 | 23.2 | 174.0 | 885.66 | 6 | ||||
Pioneer | P7211AM | False | 32000 | 22.4 | 153.1 | 785.40 | 10 | ||||
Pioneer | P7389AM | False | 32000 | 24.7 | 183.9 | 922.26 | 3 | ||||
Plot Averages |
24.43 |
161.43 |
0 |
811.94 |