Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
NK Brand | EXP | False | 21.7 | 205.9 | 59.3 | 1063.47 | 11 | ||||
PRIDE | A7388G8 RIB | False | 19.2 | 216.1 | 57.4 | 1143.17 | 5 | ||||
PRIDE | K5407TRC | False | 18.1 | 215.0 | 55.9 | 1149.17 | 7 | ||||
PRIDE | A7373G2 RIB | False | 18.4 | 204.1 | 56.7 | 1087.85 | 12 | ||||
PRIDE | A7275G2 | False | 20.0 | 223.7 | 55.5 | 1174.42 | 4 | ||||
NK Brand | NK0252-D | False | 20.6 | 215.4 | 57.6 | 1124.39 | 6 | ||||
NK Brand | NK0243-5122 | False | 21.1 | 227.6 | 54.9 | 1182.38 | 2 | ||||
NK Brand | NK0123-AA | False | 20.2 | 210.9 | 58.6 | 1105.64 | 9 | ||||
PRIDE | F4901DV | False | 19.7 | 227.3 | 56.9 | 1196.73 | 3 | ||||
Brevant Seeds | B99A24V | False | 19.3 | 208.6 | 57.2 | 1102.45 | 10 | ||||
PRIDE | A6975G2 | False | 20.1 | 234.7 | 57.6 | 1231.00 | 1 | ||||
Brevant Seeds | B96H83AM | False | 19.7 | 215.0 | 58.2 | 1131.97 | 8 | ||||
Plot Averages |
19.84 |
217.02 |
57.15 |
1141.05 |