Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7373G2 RIB | False | 20.6 | 224.9 | 52.8 | 1173.98 | 8 | ||||
PRIDE | A6975G2 | False | 18.5 | 222.7 | 55.5 | 1185.88 | 10 | ||||
PRIDE | F4901DV | False | 18.2 | 237.7 | 54.9 | 1269.32 | 2 | ||||
PRIDE | A7197G8 RIB | False | 18.0 | 225.1 | 53.1 | 1204.28 | 7 | ||||
Dekalb | DKC101-35RIB | False | 18.6 | 236.0 | 53.3 | 1255.52 | 3 | ||||
PRIDE | A7199G9 RIB | False | 19.8 | 227.1 | 54.6 | 1194.55 | 6 | ||||
PRIDE | A7388G8 RIB | False | 20.0 | 233.0 | 55.1 | 1223.25 | 4 | ||||
PRIDE | A7373G2 RIB | False | 20.7 | 224.1 | 53.8 | 1168.68 | 9 | ||||
PRIDE | A7275G2 | False | 19.8 | 240.0 | 53.9 | 1262.40 | 1 | ||||
PRIDE | K5407TRC | False | 20.4 | 229.2 | 52.2 | 1198.72 | 5 | ||||
PRIDE | A7599G9 RIB | False | 24.1 | 201.8 | 54.2 | 1018.08 | 15 | ||||
Pioneer | P0720Q | False | 24.6 | 212.0 | 53.6 | 1064.24 | 11 | ||||
PRIDE | K5837TRC | False | 26.4 | 202.1 | 55.2 | 996.35 | 14 | ||||
PRIDE | A8188G8 RIB | False | 28.1 | 199.8 | 54.7 | 968.03 | 16 | ||||
PRIDE | A8303G8 RIB | False | 24.7 | 210.8 | 55.0 | 1057.16 | 12 | ||||
PRIDE | A7373G2 RIB | False | 20.9 | 208.7 | 55.1 | 1086.28 | 13 | ||||
Plot Averages |
21.46 |
220.94 |
54.19 |
1145.42 |