Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6580G4 RIB | False | 16.2 | 249.2 | 56.6 | 1355.65 | 5 | ||||
PRIDE | A6694G2 RIB | False | 16.7 | 226.0 | 57.2 | 1223.79 | 15 | ||||
Pioneer | P96567AM | False | 20.7 | 217.3 | 57.2 | 1133.22 | 16 | ||||
Dekalb | DKC48-08RIB | False | 17.1 | 265.1 | 58.2 | 1430.21 | 1 | ||||
Dekalb | DKC46-40RIB | False | 16.2 | 253.6 | 58.1 | 1379.58 | 2 | ||||
Pioneer | P9845V | False | 16.8 | 248.2 | 56.2 | 1342.76 | 6 | ||||
Pioneer | P9823V | False | 17.5 | 232.2 | 56.0 | 1248.08 | 11 | ||||
PRIDE | A6975G2 | False | 17.6 | 250.3 | 57.9 | 1344.11 | 4 | ||||
PRIDE | A7197G8 RIB | False | 18.0 | 232.3 | 53.8 | 1242.81 | 10 | ||||
PRIDE | F4901DV-RN | False | 18.9 | 226.8 | 57.0 | 1203.17 | 13 | ||||
Pioneer | P0035Q | False | 17.6 | 238.7 | 57.8 | 1281.82 | 9 | ||||
PRIDE | A7388G8 RIB | False | 17.2 | 245.2 | 57.6 | 1321.63 | 7 | ||||
Dekalb | DKC52-52RIB | False | 18.4 | 239.7 | 56.6 | 1277.60 | 8 | ||||
Pioneer | P04922Q | False | 17.5 | 251.7 | 56.5 | 1352.89 | 3 | ||||
Dekalb | DKC53-60RIB | False | 20.3 | 227.5 | 55.5 | 1190.96 | 12 | ||||
Dekalb | DKC103-07RIB | False | 20.5 | 226.7 | 57.5 | 1184.51 | 14 | ||||
Plot Averages |
17.95 |
239.41 |
56.86 |
1282.05 |