A7275G2

2024 Plot Results
CHU
2975
Yield BU/AC
283.10
$/Acre
1467.87
Cooperator
Bob Ball
Location
Eden, ON
Plot ID
142652
Plot Type
Strip
Regional Mgr
Soil Type
Sand
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
SYLVITE AGRI-SERVICES-SPRINGFIELD
Population
32,500
Previous Crop
Soybeans
Planting Date
05/06/2024
Harvest Date
10/16/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A7373G2 RIB False 30000 22.9 251.4 56.6 1283.40 16
Brevant Seeds B96H83AM False 30000 21.7 234.8 56.3 1212.74 22
Horizon Seeds HZ3690 False 30000 20.5 261.9 57.1 1368.95 11
PRIDE K4815VT4PRIB False 31000 20.5 266.9 55.0 1394.55 5
PRIDE A6975G2 False 31000 21.8 265.0 59.4 1367.40 8
PRIDE A6929G4 RIB False 31000 21.7 251.0 55.6 1296.41 17
Brevant Seeds B99A24V False 30000 21.1 233.5 57.7 1213.03 23
PRIDE F4901DV False 31000 23.6 281.6 53.7 1427.71 2
Pioneer P0035Q False 31000 22.3 248.1 58.9 1273.99 18
Horizon Seeds HZ4169 False 30000 24.0 245.6 55.3 1240.28 19
PRIDE A7197G8 RIB False 32000 21.9 254.2 58.8 1310.40 14
Horizon Seeds HZ4258 False 30000 24.3 241.1 54.1 1213.94 21
PRIDE A7275G2 False 32000 21.3 283.1 60.2 1467.87 1
PRIDE A7373G2 RIB False 31000 24.1 268.6 56.4 1355.09 4
PRIDE A7388G8 RIB False 31000 23.8 264.7 58.6 1339.38 9
Brevant Seeds B04D72Q False 31000 23.9 265.0 55.7 1339.57 7
PRIDE K5407TRC False 33000 24.1 258.8 55.3 1305.65 12
Pioneer P0404Q False 31000 23.4 253.2 55.4 1286.26 15
Brevant Seeds B05D47V False 32000 23.8 265.1 54.8 1341.41 6
PRIDE A7599G9 RIB False 31000 25.2 263.1 52.2 1312.87 10
PRIDE A7790G8 RIB False 31000 24.7 256.2 59.2 1284.84 13
PRIDE K5837TRC False 32000 26.2 280.6 54.4 1386.16 3
PRIDE A7373G2 RIB False 31000 25.0 242.8 55.9 1214.00 20
Plot Averages
23.12
258.1
56.37
1314.6