Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6975G2 | False | 17.2 | 225.3 | 58.5 | 1214.91 | 2 | ||||
PRIDE | F4901DV | False | 18.2 | 209.5 | 58.4 | 1118.73 | 13 | ||||
PRIDE | A7197G8 RIB | False | 17.7 | 213.2 | 58.8 | 1143.82 | 9 | ||||
PRIDE | A7275G2 | False | 17.5 | 228.2 | 59.3 | 1226.58 | 1 | ||||
PRIDE | K5407TRC | False | 16.8 | 204.7 | 56.6 | 1107.43 | 14 | ||||
Pioneer | P0075Q | False | 17.3 | 204.1 | 57.8 | 1099.08 | 15 | ||||
Maizex | MZ3818DBR | False | 17.0 | 210.6 | 58.4 | 1137.24 | 11 | ||||
Maizex | MZ3930DBR | False | 16.9 | 218.4 | 57.8 | 1180.45 | 5 | ||||
Maizex | MZ4049SMX | False | 17.2 | 218.2 | 58.6 | 1176.10 | 6 | ||||
Maizex | MZ4026SSP | False | 16.7 | 222.7 | 59.2 | 1205.92 | 3 | ||||
Maizex | MZ4158DBR | False | 16.5 | 211.7 | 59.2 | 1148.47 | 10 | ||||
Maizex | MZ4608SMX | False | 17.2 | 216.0 | 57.5 | 1164.24 | 7 | ||||
Maizex | MZ4049SMX | False | 16.8 | 221.6 | 59.6 | 1198.86 | 4 | ||||
PRIDE | A6929G4 RIB | False | 16.0 | 210.1 | 58.9 | 1145.05 | 12 | ||||
Pioneer | P0075Q | False | 17.3 | 214.2 | 59.1 | 1153.47 | 8 | ||||
Plot Averages |
17.09 |
215.23 |
58.51 |
1161.36 |