Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7790G8 RIB | False | 19.7 | 227.5 | 59.5 | 1197.79 | 13 | ||||
PRIDE | K4815VT4Pro | False | 17.4 | 235.8 | 58.0 | 1268.60 | 9 | ||||
PRIDE | A6929G4 RIB | False | 16.3 | 227.0 | 57.9 | 1233.74 | 14 | ||||
PRIDE | A6975G2 | False | 17.5 | 244.3 | 59.6 | 1313.11 | 2 | ||||
Dekalb | DKC48-08RIB | False | 16.6 | 221.9 | 58.7 | 1202.70 | 15 | ||||
PRIDE | F4901DV | False | 17.5 | 243.6 | 58.4 | 1309.35 | 4 | ||||
PRIDE | A7197G8 RIB | False | 17.5 | 232.5 | 59.5 | 1249.69 | 11 | ||||
PRIDE | A7199G9 RIB | False | 17.3 | 227.7 | 58.6 | 1226.16 | 12 | ||||
PRIDE | A7373G2 RIB | False | 17.8 | 240.3 | 59.5 | 1288.01 | 6 | ||||
PRIDE | A7275G2 | False | 17.8 | 240.7 | 59.1 | 1290.15 | 5 | ||||
PRIDE | A7388G8 RIB | False | 18.0 | 238.3 | 59.2 | 1274.90 | 8 | ||||
PRIDE | K5407TRC | False | 17.7 | 243.7 | 56.4 | 1307.45 | 3 | ||||
PRIDE | A7599G9 RIB | False | 18.3 | 235.0 | 57.5 | 1253.72 | 10 | ||||
PRIDE | K5837TRC | False | 19.4 | 251.9 | 58.6 | 1330.03 | 1 | ||||
PRIDE | A7790G8 RIB | False | 19.7 | 238.9 | 59.4 | 1257.81 | 7 | ||||
Plot Averages |
17.9 |
236.61 |
58.66 |
1266.88 |