Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC48-08RIB | False | 35000 | 22.6 | 236.9 | 54.2 | 1212.93 | 21 | |||
PRIDE | A6566G8 RIB | False | 34000 | 21.2 | 244.9 | 56.8 | 1271.03 | 16 | |||
PRIDE | A6580G4 RIB | False | 33000 | 22.9 | 237.4 | 54.2 | 1211.93 | 20 | |||
PRIDE | A6694G2 RIB | False | 33000 | 22.7 | 231.4 | 57.1 | 1183.61 | 22 | |||
PRIDE | K4709SSP | False | 34000 | 22.8 | 253.7 | 53.1 | 1296.41 | 12 | |||
PRIDE | K4815VT4PRIB | False | 34000 | 23.8 | 217.8 | 53.6 | 1102.07 | 23 | |||
PRIDE | A6975G2 | False | 35000 | 25.4 | 272.8 | 51.7 | 1358.54 | 3 | |||
PRIDE | F4901DV | False | 34000 | 25.9 | 279.7 | 52.9 | 1385.91 | 1 | |||
PRIDE | A7199G9 RIB | False | 32000 | 23.8 | 243.3 | 52.7 | 1231.10 | 18 | |||
PRIDE | A7197G8 RIB | False | 34000 | 26.1 | 243.2 | 55.0 | 1202.62 | 19 | |||
PRIDE | A7275G2 | False | 34000 | 24.9 | 278.3 | 51.7 | 1392.89 | 2 | |||
PRIDE | A7388G8 RIB | False | 34000 | 26.1 | 246.1 | 52.8 | 1216.96 | 14 | |||
PRIDE | A7373G2 RIB | False | 35000 | 24.0 | 264.3 | 53.5 | 1334.71 | 9 | |||
Dekalb | DKC49-09RIB | False | 35000 | 23.5 | 263.8 | 56.8 | 1338.79 | 10 | |||
Dekalb | EXP | False | 34000 | 22.6 | 269.9 | 51.3 | 1381.89 | 6 | |||
Dekalb | DKC50-30RIB | False | 35000 | 23.9 | 248.9 | 56.7 | 1258.19 | 13 | |||
Dekalb | DKC101-14RIB | False | 33000 | 24.2 | 272.2 | 52.2 | 1371.89 | 4 | |||
Dekalb | DKC101-33RIB | False | 34000 | 24.0 | 254.7 | 52.5 | 1286.23 | 11 | |||
Dekalb | DKC53-60RIB | False | 34000 | 23.6 | 265.6 | 53.1 | 1346.59 | 7 | |||
Dekalb | DKC52-52RIB | False | 34000 | 27.1 | 244.3 | 54.3 | 1195.85 | 17 | |||
Dekalb | EXP | False | 33000 | 23.5 | 271.4 | 54.9 | 1377.36 | 5 | |||
Dekalb | DKC103-07RIB | False | 35000 | 23.8 | 264.9 | 55.3 | 1340.39 | 8 | |||
Dekalb | DKC48-08RIB | False | 35000 | 20.9 | 245.2 | 56.0 | 1276.27 | 15 | |||
Plot Averages |
23.88 |
254.38 |
54.02 |
1285.83 |