Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P7574AM | False | 35000 | 17.9 | 188.7 | 57.8 | 1010.49 | 8 | |||
PRIDE | A4848G2 RIB | False | 35000 | 19.7 | 183.4 | 55.1 | 965.60 | 10 | |||
PRIDE | A4494G2 RIB | False | 35000 | 21.4 | 203.9 | 55.3 | 1056.20 | 2 | |||
PRIDE | A3979G2 RIB | False | 35000 | 18.4 | 169.4 | 58.1 | 902.90 | 12 | |||
Pioneer | P7958AM | False | 35000 | 19.8 | 191.0 | 56.9 | 1004.66 | 7 | |||
Pioneer | P7822AM | False | 35000 | 19.8 | 210.0 | 56.8 | 1104.60 | 1 | |||
Pioneer | P7574AM | False | 35000 | 18.0 | 201.6 | 57.9 | 1078.56 | 3 | |||
Proven Seed | EXP | False | 35000 | 18.7 | 182.4 | 55.5 | 969.46 | 11 | |||
Proven Seed | EXP | False | 35000 | 25.4 | 198.1 | 56.0 | 986.54 | 4 | |||
Proven Seed | PV61276RIB | False | 35000 | 20.8 | 188.4 | 55.7 | 981.56 | 9 | |||
Thunder | TH6278VT2P | False | 35000 | 18.3 | 195.5 | 57.4 | 1042.99 | 5 | |||
Thunder | TH4072RR | False | 35000 | 17.7 | 195.4 | 58.3 | 1048.32 | 6 | |||
Plot Averages |
19.66 |
192.32 |
56.73 |
1012.66 |