Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A4848G2 RIB | False | 36000 | 17.5 | 189.3 | 57.8 | 1017.49 | 7 | |||
PRIDE | A4939G2 RIB | False | 36000 | 16.1 | 203.0 | 58.0 | 1105.34 | 2 | |||
PRIDE | A5175G2 | False | 36000 | 18.2 | 195.2 | 57.3 | 1042.37 | 4 | |||
Pioneer | P82288PCE | False | 36000 | 18.3 | 173.8 | 56.0 | 927.22 | 9 | |||
Pioneer | P8294AM | False | 36000 | 16.9 | 208.2 | 58.6 | 1125.32 | 1 | |||
PRIDE | A5225G2 RIB | False | 36000 | 18.7 | 202.3 | 56.6 | 1075.22 | 3 | |||
PRIDE | A5292G8 RIB | False | 36000 | 20.0 | 192.2 | 55.6 | 1009.05 | 5 | |||
PRIDE | A5424G2 RIB | False | 36000 | 19.0 | 191.4 | 54.9 | 1014.42 | 6 | |||
PRIDE | A4939G2 RIB | False | 36000 | 16.5 | 181.2 | 57.8 | 983.01 | 8 | |||
Plot Averages |
17.91 |
192.96 |
56.96 |
1033.27 |