Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP3575VT2P/RIB | False | 21.6 | 201.4 | 56.6 | 1041.24 | 9 | ||||
Croplan | CP3341SS/RIB | False | 20.7 | 204.1 | 55.6 | 1064.38 | 6 | ||||
Croplan | CP3490VT2P/RIB | False | 22.0 | 187.9 | 54.3 | 967.69 | 19 | ||||
Croplan | CP3720TRE/RIB | False | 21.4 | 212.2 | 54.9 | 1099.20 | 1 | ||||
Croplan | CP3735VT2P/RIB | False | 22.6 | 207.5 | 55.9 | 1062.40 | 3 | ||||
Croplan | CP3823SS/RIB | False | 23.5 | 207.8 | 55.1 | 1054.59 | 2 | ||||
Croplan | CP3980VT2P/RIB | False | 22.5 | 200.3 | 54.4 | 1026.54 | 11 | ||||
Croplan | CP4188VT2P/RIB | False | 24.5 | 203.2 | 52.9 | 1021.08 | 8 | ||||
PRIDE | A6888G2 RIB | False | 23.4 | 204.9 | 55.9 | 1040.89 | 5 | ||||
PRIDE | A6929G4 RIB | False | 22.1 | 196.7 | 54.9 | 1012.02 | 14 | ||||
NK Brand | NK9023-DV | False | 23.8 | 189.5 | 54.5 | 958.87 | 18 | ||||
NK Brand | NK9175-DV | False | 22.4 | 199.9 | 55.6 | 1025.49 | 12 | ||||
NK Brand | NK9347-D | False | 21.4 | 192.8 | 54.9 | 998.70 | 15 | ||||
NK Brand | EXP | False | 21.5 | 200.5 | 55.7 | 1037.59 | 10 | ||||
NK Brand | EXP | False | 23.4 | 191.0 | 55.1 | 970.28 | 17 | ||||
NK Brand | EXP | False | 23.5 | 198.6 | 54.7 | 1007.89 | 13 | ||||
NK Brand | NK9991-D | False | 25.7 | 203.7 | 52.7 | 1011.37 | 7 | ||||
NK Brand | NK0007-AA | False | 24.0 | 206.1 | 54.8 | 1040.80 | 4 | ||||
Dekalb | DKC46-40RIB | False | 22.9 | 192.5 | 55.1 | 982.71 | 16 | ||||
Plot Averages |
22.78 |
200.03 |
54.93 |
1022.3 |