F4901VT2PRO

2023 Plot Results
CHU
3150
Yield BU/AC
230.40
$/Acre
1191.17
Cooperator
Owen MacCallum
Location
Noyan, QC
Plot ID
141405
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - FARNHAM
Population
36,000
Previous Crop
Soybeans
Planting Date
05/11/2023
Harvest Date
11/21/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Croplan CP4265VT2P/RIB False 36000 20.9 217.4 53.9 1131.57 8
NK Brand NK0243-D False 32500 21.9 222.4 53.2 1146.47 5
Croplan EXP False 36500 22.4 258.1 53.8 1324.05 1
NK Brand EXP False 35500 23.7 182.1 52.6 922.34 22
PRIDE A7275G2 False 33000 22.7 223.2 52.1 1141.67 4
Croplan EXP False 35000 24.0 222.2 51.1 1122.11 6
NK Brand NK0007-AA False 30000 20.4 197.9 54.5 1035.02 19
PRIDE F4901VT2PRO False 34500 21.6 230.4 54.6 1191.17 2
Croplan EXP False 36000 20.6 226.5 54.9 1182.33 3
PRIDE A6929G4 RIB False 32500 19.0 212.5 55.3 1126.25 12
NK Brand NK9991-D False 32000 20.9 220.8 55.6 1149.26 7
Pickseed PS2991VT2PRIB False 35000 19.6 210.3 55.3 1108.28 14
Croplan CP3980VT2P/RIB False 33000 19.7 214.7 55.1 1130.40 10
NK Brand EXP False 30000 19.6 188.0 56.4 990.76 21
Croplan CP3823SS/RIB False 31500 20.3 191.5 56.7 1002.50 20
Pickseed Exp False 31000 20.4 200.1 56.2 1046.52 18
NK Brand EXP False 33000 18.9 210.7 56.5 1117.76 13
Croplan CP3735VT2P/RIB False 38000 19.6 214.8 58.6 1132.00 9
NK Brand EXP False 34000 20.3 201.9 57.8 1056.95 17
Croplan CP3720TRE/RIB False 31000 19.1 202.8 57.4 1073.83 16
PRIDE A6888G2 RIB False 34000 19.6 213.0 57.7 1122.51 11
Croplan CP3980VT2P/RIB False 34000 18.9 209.9 56.5 1113.52 15
Plot Averages
20.64
212.33
55.26
1107.6