Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A4848G2 | False | 27.1 | 163.1 | 798.37 | 15 | |||||
PRIDE | A5292G8 RIB | False | 29.1 | 170.1 | 815.63 | 13 | |||||
PRIDE | A5424G2 | False | 33.1 | 187.8 | 862.94 | 6 | |||||
PRIDE | A5404G2 RIB | False | 29.9 | 195.3 | 928.65 | 5 | |||||
PRIDE | J3707STX | False | 31.3 | 211.0 | 988.53 | 1 | |||||
PRIDE | J3511VT2PRO | False | 31.5 | 203.4 | 950.89 | 3 | |||||
PRIDE | A5977G8 RIB | False | 33.2 | 210.6 | 966.65 | 2 | |||||
PRIDE | A5959G2 RIB | False | 37.0 | 197.3 | 868.12 | 4 | |||||
NK Brand | NK8204-V | False | 36.5 | 180.8 | 800.04 | 8 | |||||
NK Brand | EXP | False | 33.5 | 167.7 | 767.23 | 14 | |||||
NK Brand | NK8519-DV | False | 35.6 | 174.2 | 778.67 | 11 | |||||
NK Brand | NK9023-DV | False | 34.5 | 179.8 | 813.60 | 10 | |||||
NK Brand | NK9175-DV | False | 37.0 | 180.7 | 795.08 | 9 | |||||
Brevant Seeds | B98D25AM | False | 36.0 | 182.2 | 810.79 | 7 | |||||
Dekalb | DKC33-78RIB | False | 29.7 | 173.0 | 824.34 | 12 | |||||
Plot Averages |
33 |
185.13 |
0 |
851.3 |