Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P0035Q | False | 23.2 | 215.5 | 56.3 | 1330.07 | 7 | ||||
PRIDE | A6929G4 RIB | False | 19.9 | 225.8 | 55.8 | 1423.44 | 2 | ||||
PRIDE | A6757G8 RIB | False | 22.5 | 211.3 | 55.7 | 1310.06 | 9 | ||||
PRIDE | A7197G8 RIB | False | 22.8 | 221.1 | 55.7 | 1368.17 | 5 | ||||
PRIDE | J5406TRC | False | 22.4 | 213.3 | 55.2 | 1323.31 | 8 | ||||
PRIDE | A7373G2 RIB | False | 23.7 | 231.1 | 54.7 | 1421.73 | 1 | ||||
PRIDE | A7388G8 | False | 23.6 | 223.9 | 54.5 | 1378.33 | 3 | ||||
Brevant Seeds | B04D72Q | False | 22.6 | 223.2 | 54.8 | 1382.95 | 4 | ||||
NK Brand | NK0243-D | False | 24.2 | 219.1 | 54.0 | 1343.52 | 6 | ||||
NK Brand | EXP | False | 23.0 | 207.3 | 54.3 | 1281.11 | 11 | ||||
Pioneer | P0075Q | False | 23.5 | 208.2 | 54.7 | 1282.51 | 10 | ||||
Plot Averages |
22.85 |
218.16 |
55.06 |
1349.56 |