Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC49-09RIB | False | 25.7 | 223.7 | 52.2 | 1358.31 | 4 | ||||
Dekalb | DKC49-09RIB | False | 23.0 | 213.5 | 51.6 | 1319.43 | 8 | ||||
Dekalb | DKC46-40RIB | False | 22.4 | 225.1 | 52.0 | 1396.52 | 3 | ||||
Pioneer | P0075AM | False | 27.4 | 198.2 | 50.6 | 1189.99 | 12 | ||||
Pioneer | P0035Q | False | 27.3 | 196.7 | 47.8 | 1181.77 | 13 | ||||
Pioneer | P97299AM | False | 26.3 | 205.9 | 51.0 | 1245.28 | 9 | ||||
Pioneer | P9845PCE | False | 26.6 | 221.7 | 49.9 | 1338.18 | 5 | ||||
PRIDE | A7197G8 RIB | False | 27.0 | 229.8 | 51.9 | 1383.40 | 2 | ||||
PRIDE | A6929G4 RIB | False | 26.5 | 204.0 | 50.0 | 1232.16 | 10 | ||||
PRIDE | A7373G2 RIB | False | 27.5 | 231.6 | 51.1 | 1389.60 | 1 | ||||
PRIDE | F4901VT2PRO | False | 27.3 | 203.8 | 49.9 | 1224.43 | 11 | ||||
PRIDE | A6694G2 RIB | False | 28.8 | 215.9 | 51.9 | 1284.17 | 7 | ||||
PRIDE | A6757G8 RIB | False | 25.9 | 218.8 | 51.8 | 1326.80 | 6 | ||||
Plot Averages |
26.28 |
214.52 |
50.9 |
1297.7 |