Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC38-55RIB | False | 26.1 | 203.9 | 52.0 | 1234.82 | 6 | ||||
Croplan | CP2585VT2P/RIB | False | 26.1 | 202.8 | 53.4 | 1228.16 | 8 | ||||
PRIDE | A5424G2 | False | 24.4 | 198.7 | 51.9 | 1216.84 | 15 | ||||
PRIDE | A5404G2 RIB | False | 25.5 | 199.7 | 53.9 | 1214.18 | 14 | ||||
Croplan | EXP | False | 24.0 | 208.1 | 54.2 | 1277.73 | 1 | ||||
PRIDE | E3001VT2PRO | False | 23.7 | 203.8 | 56.6 | 1253.78 | 7 | ||||
PRIDE | A5292G8 RIB | False | 24.4 | 207.0 | 55.1 | 1267.67 | 3 | ||||
Pickseed | Exp | False | 26.8 | 205.4 | 51.6 | 1238.15 | 5 | ||||
Pickseed | PS2570VT2PRIB | False | 24.4 | 206.9 | 54.7 | 1267.06 | 4 | ||||
Pickseed | PS2562VT2P/RIB | False | 23.8 | 200.9 | 54.8 | 1235.13 | 11 | ||||
Pickseed | Exp | False | 28.2 | 191.4 | 54.0 | 1143.04 | 16 | ||||
Dekalb | EXP | False | 25.8 | 202.0 | 55.4 | 1225.74 | 10 | ||||
Dekalb | DKC36-48RIB | False | 26.3 | 200.8 | 53.2 | 1214.44 | 12 | ||||
Dekalb | DKC35-29RIB | False | 23.6 | 200.6 | 53.2 | 1234.89 | 13 | ||||
Maizex | EXP | False | 23.5 | 207.8 | 54.0 | 1280.05 | 2 | ||||
Maizex | MZ2699DBR | False | 23.6 | 202.2 | 52.1 | 1244.74 | 9 | ||||
Dekalb | DKC33-37RIB | False | 23.5 | 162.6 | 55.3 | 1001.62 | 18 | ||||
Croplan | CP2585VT2P/RIB | False | 23.8 | 181.4 | 53.4 | 1115.86 | 17 | ||||
Plot Averages |
24.86 |
199.22 |
53.82 |
1216.33 |