Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC39-55RIB | False | 31000 | 31.2 | 192.2 | 50.3 | 1124.75 | 4 | |||
Dekalb | DKC40-99RIB | False | 30000 | 30.8 | 186.3 | 50.4 | 1093.21 | 5 | |||
Dekalb | DKC42-05RIB | False | 30000 | 30.2 | 216.3 | 51.1 | 1274.44 | 1 | |||
Dekalb | DKC42-90RIB | False | 32000 | 31.9 | 202.7 | 51.6 | 1180.52 | 2 | |||
PRIDE | A5959G2 RIB | False | 30000 | 29.9 | 198.9 | 51.1 | 1174.31 | 3 | |||
PRIDE | A5977G8 RIB | False | 30000 | 30.3 | 177.1 | 52.1 | 1042.76 | 6 | |||
NK Brand | NK9023-DV | False | 32000 | 32.0 | 172.2 | 49.5 | 1002.20 | 7 | |||
NK Brand | NK9175-DV | False | 35000 | 32.6 | 159.7 | 50.8 | 925.62 | 8 | |||
Plot Averages |
31.11 |
188.18 |
50.86 |
1102.23 |