Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC59-82RIB | False | 21.5 | 246.8 | 51.3 | 1540.03 | 2 | ||||
Dekalb | DKC52-52RIB | False | 20.4 | 215.5 | 50.5 | 1354.20 | 10 | ||||
Dekalb | DKC53-60RIB | False | 20.6 | 212.7 | 50.1 | 1334.91 | 12 | ||||
Dekalb | DKC103-07RIB | False | 19.7 | 239.6 | 54.6 | 1512.36 | 4 | ||||
Dekalb | DKC105-35RIB | False | 20.1 | 212.9 | 51.6 | 1340.42 | 11 | ||||
Dekalb | EXP | False | 21.1 | 234.0 | 52.7 | 1463.90 | 5 | ||||
Dekalb | DKC56-65RIB | False | 21.3 | 230.8 | 52.9 | 1442.04 | 8 | ||||
Dekalb | DKC58-64RIB | False | 20.6 | 218.1 | 53.6 | 1368.80 | 9 | ||||
Pioneer | P0720Q | False | 22.6 | 232.1 | 52.3 | 1438.09 | 7 | ||||
Dekalb | DKC59-82RIB | False | 21.1 | 233.7 | 52.1 | 1462.03 | 6 | ||||
PRIDE | A8188G8 RIB | False | 22.7 | 246.4 | 52.7 | 1525.71 | 3 | ||||
PRIDE | A8303G8 RIB | False | 22.9 | 247.5 | 53.0 | 1530.54 | 1 | ||||
Plot Averages |
21.22 |
230.84 |
52.28 |
1442.75 |