A6888G2 RIB

2023 Plot Results
CHU
2950
Yield BU/AC
253.20
$/Acre
1625.54
Cooperator
Ferme R & R Sauvé
Location
St-Polycarpe, QC
Plot ID
141100
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE- FERTIBEC
Population
36,000
Previous Crop
Soybeans
Planting Date
05/12/2023
Harvest Date
10/26/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
NK Brand NK9023-DV False 34000 22.1 219.1 5.57 55.1 1455.92 17
NK Brand NK9175-DV False 32000 24.7 227.7 5.78 54.9 1483.47 15
Croplan CP3341SS/RIB False 35000 25.4 227.2 5.77 54.5 1472.26 16
NK Brand NK9347-D False 36000 25.7 229.0 5.82 56.7 1480.48 14
Croplan CP3490VT2P/RIB False 37000 25.5 236.3 6 55.0 1530.04 12
Croplan CP3575VT2P/RIB False 36000 25.6 244.2 6.2 54.9 1579.97 6
Dekalb DKC46-40RIB False 33000 25.4 245.3 6.23 55.5 1589.54 3
Croplan CP3735VT2P/RIB False 33000 24.8 235.8 5.99 55.7 1535.06 13
NK Brand EXP False 32500 28.7 238.2 6.05 55.2 1504.23 10
Croplan CP3720TRE/RIB False 34000 25.9 239.7 6.09 55.0 1547.26 8
Croplan CP3823SS/RIB False 35000 26.4 241.1 6.12 56.2 1550.27 7
NK Brand EXP False 35000 25.5 238.8 6.07 55.4 1546.23 9
Pioneer P9823Q False 34000 28.6 237.4 6.03 54.6 1500.37 11
Croplan CP3980VT2P/RIB False 34500 27.4 258.0 6.55 55.5 1646.04 1
NK Brand NK9991-D False 34000 29.2 244.4 6.21 55.0 1537.28 5
PRIDE A6888G2 RIB False 33000 26.6 253.2 6.43 56.2 1625.54 2
PRIDE A6929G4 RIB False 33000 28.4 245.0 6.22 55.8 1550.85 4
Horizon Seeds HZ3375 False 31000 26.8 213.4 5.42 54.9 1367.89 18
Plot Averages
26.3
237.4
6
55.3
1527.9