| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0035Q | False | 34000 | 20.6 | 152.2 | 3.87 | 55.3 | 1022.78 | 1 | |||
| Croplan | CP4265VT2P/RIB | False | 37000 | 19.9 | 142.8 | 3.63 | 55.5 | 964.61 | 8 | |||
| NK Brand | EXP | False | 32000 | 20.6 | 138.6 | 3.52 | 53.9 | 931.39 | 10 | |||
| NK Brand | NK0243-D | False | 35000 | 23.0 | 134.1 | 3.41 | 51.8 | 885.06 | 16 | |||
| PRIDE | A7275G2 | False | 27000 | 22.4 | 152.2 | 3.87 | 51.9 | 1009.09 | 1 | |||
| Pioneer | P9845PCE | False | 37000 | 20.5 | 136.7 | 3.47 | 53.4 | 919.31 | 14 | |||
| NK Brand | NK0007-AA | False | 29000 | 19.2 | 130.7 | 3.32 | 56.6 | 887.45 | 18 | |||
| Pioneer | P9998Q | False | 34000 | 20.7 | 127.0 | 3.23 | 55.5 | 852.80 | 21 | |||
| Dekalb | DKC50-30RIB | False | 34000 | 21.2 | 143.8 | 3.65 | 55.3 | 962.02 | 7 | |||
| PRIDE | F4901VT2PRO | False | 34000 | 22.0 | 147.5 | 3.75 | 53.8 | 980.88 | 4 | |||
| Croplan | CP3980VT2P/RIB | False | 38000 | 18.5 | 129.8 | 3.3 | 56.1 | 885.89 | 19 | |||
| Pioneer | P9823Q | False | 34500 | 20.8 | 139.2 | 3.54 | 54.4 | 934.03 | 9 | |||
| Croplan | CP3823SS/RIB | False | 36000 | 20.2 | 129.0 | 3.28 | 56.2 | 869.46 | 20 | |||
| Pioneer | P9815AM | False | 35000 | 20.7 | 137.7 | 3.5 | 53.7 | 924.66 | 11 | |||
| NK Brand | NK9991-D | False | 34500 | 20.4 | 147.8 | 3.75 | 54.6 | 994.69 | 3 | |||
| Pioneer | P97299AM | False | 33000 | 21.3 | 131.6 | 3.34 | 55.0 | 879.75 | 17 | |||
| Dekalb | DKC46-40RIB | False | 32500 | 19.6 | 144.3 | 3.66 | 55.8 | 976.91 | 6 | |||
| Pioneer | P96760Q | False | 32000 | 21.3 | 126.1 | 3.2 | 54.9 | 842.98 | 22 | |||
| Pioneer | P9624Q | False | 30500 | 19.5 | 136.8 | 3.47 | 55.8 | 926.82 | 13 | |||
| Pioneer | P9466AML | False | 35000 | 20.5 | 137.1 | 3.48 | 54.7 | 922.00 | 12 | |||
| Dekalb | DKC48-08RIB | False | 32000 | 21.8 | 146.5 | 3.72 | 55.5 | 975.69 | 5 | |||
| Pickseed | PS2991VT2PRIB | False | 38000 | 21.8 | 135.5 | 3.44 | 54.1 | 902.43 | 15 | |||
|
Plot Averages |
20.8 |
138.5 |
3.5 |
54.7 |
929.6 |
|||||||