Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P9188AM | False | 23.5 | 225.9 | 57.1 | 1391.54 | 2 | ||||
PRIDE | A5404G2 RIB | False | 22.0 | 224.7 | 58.8 | 1397.63 | 4 | ||||
PRIDE | A5424G2 | False | 22.1 | 225.7 | 58.9 | 1402.95 | 3 | ||||
NK Brand | NK9023-DV | False | 24.6 | 222.0 | 55.8 | 1357.75 | 5 | ||||
PRIDE | A5977G8 RIB | False | 25.3 | 213.4 | 55.1 | 1299.18 | 9 | ||||
Pioneer | P8602AM | False | 23.6 | 220.7 | 57.2 | 1358.63 | 8 | ||||
Pioneer | P9188AM | False | 24.0 | 221.3 | 57.3 | 1358.78 | 7 | ||||
PRIDE | A5914G2 RIB | False | 24.1 | 209.8 | 57.7 | 1287.33 | 10 | ||||
PRIDE | A5959G2 RIB | False | 24.3 | 231.6 | 56.8 | 1419.24 | 1 | ||||
Pioneer | P9188AM | False | 23.9 | 221.4 | 56.5 | 1360.28 | 6 | ||||
PRIDE | False | 11 | |||||||||
Plot Averages |
21.58 |
201.5 |
51.93 |
1239.39 |