Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC50-30RIB | False | 21.6 | 202.2 | 54.8 | 1260.92 | 8 | ||||
PRIDE | A6929G4 RIB | False | 35000 | 20.6 | 223.3 | 56.5 | 1401.43 | 2 | |||
PRIDE | A7197G8 RIB | False | 30000 | 21.1 | 229.1 | 56.0 | 1433.25 | 1 | |||
PRIDE | A7373G2 RIB | False | 31000 | 21.3 | 217.0 | 57.0 | 1355.82 | 6 | |||
PRIDE | J4509-5222EZ | False | 32000 | 19.9 | 212.2 | 57.7 | 1337.71 | 7 | |||
NK Brand | NK0007-AA | False | 18.9 | 218.4 | 60.4 | 1385.53 | 4 | ||||
NK Brand | NK0243-5122 | False | 19.8 | 217.4 | 59.4 | 1371.36 | 5 | ||||
NK Brand | EXP | False | 20.0 | 218.9 | 59.9 | 1379.07 | 3 | ||||
Plot Averages |
20.4 |
217.31 |
57.71 |
1365.64 |