Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | J3511VT2PRO | False | 25.1 | 184.8 | 53.9 | 1126.54 | 3 | ||||
PRIDE | A5292G8 RIB | False | 26.6 | 179.4 | 52.1 | 1082.86 | 4 | ||||
PRIDE | A4848G2 | False | 22.4 | 169.6 | 54.3 | 1052.20 | 7 | ||||
PRIDE | A4646G2 RIB | False | 20.3 | 166.1 | 54.5 | 1044.44 | 10 | ||||
NK Brand | NK8204-V | False | 25.1 | 153.1 | 49.7 | 933.30 | 13 | ||||
NK Brand | NK8005-V | False | 25.0 | 161.6 | 54.2 | 985.76 | 12 | ||||
Dekalb | DKC36-48RIB | False | 23.3 | 185.3 | 51.4 | 1142.93 | 2 | ||||
Dekalb | DKC35-29RIB | False | 25.8 | 191.4 | 51.1 | 1161.42 | 1 | ||||
Dekalb | EXP | False | 26.0 | 167.1 | 51.2 | 1012.63 | 9 | ||||
Pioneer | P8294AM | False | 24.1 | 176.5 | 52.8 | 1083.00 | 5 | ||||
Dekalb | DKC32-49RIB | False | 22.9 | 169.2 | 51.9 | 1046.33 | 8 | ||||
Dekalb | DKC31-85RIB | False | 21.4 | 174.5 | 52.8 | 1089.58 | 6 | ||||
Dekalb | DKC30-63RIB | False | 20.8 | 163.6 | 54.0 | 1025.44 | 11 | ||||
Plot Averages |
23.75 |
172.48 |
52.61 |
1060.49 |