Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P8537AM | False | 23.2 | 168.9 | 52.9 | 1042.45 | 15 | ||||
Pioneer | P87040AM | False | 23.9 | 191.1 | 53.0 | 1174.12 | 4 | ||||
Pioneer | P90630Q | False | 24.6 | 202.3 | 53.2 | 1237.88 | 1 | ||||
Pioneer | P9026AM | False | 25.6 | 181.9 | 53.2 | 1105.22 | 10 | ||||
Pioneer | P9188AM | False | 24.2 | 186.9 | 53.0 | 1146.07 | 8 | ||||
Pioneer | P9233Q | False | 27.0 | 190.1 | 52.0 | 1144.40 | 6 | ||||
Pioneer | P9316Q | False | 26.7 | 185.3 | 52.7 | 1118.33 | 9 | ||||
Pioneer | P9492AM | False | 25.8 | 192.2 | 54.8 | 1166.27 | 3 | ||||
Croplan | CP2790VT2P/RIB | False | 23.5 | 170.8 | 53.1 | 1052.74 | 14 | ||||
Croplan | CP2965VT2P/RIB | False | 23.4 | 168.8 | 53.4 | 1040.48 | 16 | ||||
Croplan | CP3166VT2P/RIB | False | 24.3 | 190.6 | 52.4 | 1168.00 | 5 | ||||
NK Brand | NK9175-DV | False | 28.6 | 179.6 | 53.0 | 1069.70 | 11 | ||||
PRIDE | A5959G2 RIB | False | 26.4 | 176.5 | 51.2 | 1066.77 | 12 | ||||
Maizex | MZ2699DBR | False | 23.2 | 189.6 | 53.6 | 1170.21 | 7 | ||||
Maizex | MZ2982DBR | False | 23.6 | 198.7 | 54.9 | 1223.20 | 2 | ||||
Maizex | MZ2711DBR | False | 25.6 | 173.9 | 49.4 | 1056.62 | 13 | ||||
Plot Averages |
24.98 |
184.2 |
52.86 |
1123.9 |