Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Brevant Seeds | B96H83AM | False | 23.5 | 173.6 | 51.4 | 1069.38 | 2 | ||||
PRIDE | A6566G8 RIB | False | 23.4 | 173.4 | 51.9 | 1068.84 | 3 | ||||
NK Brand | NK9347-D | False | 23.0 | 159.2 | 51.7 | 983.86 | 7 | ||||
Brevant Seeds | B93C41AM | False | 21.3 | 153.2 | 52.4 | 957.19 | 10 | ||||
Brevant Seeds | B92D25AM | False | 22.8 | 151.8 | 52.6 | 939.34 | 12 | ||||
Brevant Seeds | B91T25AM | False | 21.9 | 167.0 | 51.5 | 1039.41 | 5 | ||||
PRIDE | A6018G2 RIB | False | 21.8 | 176.3 | 51.9 | 1098.00 | 1 | ||||
PRIDE | A6280G4 | False | 24.5 | 157.2 | 51.0 | 962.06 | 8 | ||||
PRIDE | A5959G2 RIB | False | 21.9 | 163.8 | 51.7 | 1019.49 | 6 | ||||
PRIDE | A5977G8 RIB | False | 22.2 | 156.1 | 51.6 | 969.69 | 9 | ||||
NK Brand | NK8920-D | False | 22.4 | 149.1 | 50.7 | 925.02 | 14 | ||||
PRIDE | J3707STX | False | 21.8 | 149.8 | 51.5 | 932.95 | 13 | ||||
NK Brand | NK8618-D | False | 21.8 | 152.2 | 52.1 | 947.90 | 11 | ||||
Pioneer | P9233AM | False | 22.8 | 168.9 | 51.7 | 1045.15 | 4 | ||||
Plot Averages |
22.51 |
160.83 |
51.69 |
997.02 |