Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7676G4 RIB | False | 25000 | 28.8 | 225.9 | 50.8 | 1343.65 | 13 | |||
PRIDE | J5712-5122EZ | False | 27000 | 32.0 | 235.4 | 49.9 | 1370.03 | 6 | |||
Maizex | MZ4608SMX | False | 29.3 | 230.2 | 50.3 | 1364.63 | 10 | ||||
PRIDE | A7373G2 RIB | False | 31000 | 29.3 | 242.6 | 52.1 | 1438.13 | 3 | |||
PRIDE | I5509TRC | False | 34000 | 29.1 | 244.9 | 51.0 | 1453.73 | 2 | |||
PRIDE | A7599G9 | False | 30000 | 31.3 | 219.5 | 48.9 | 1283.64 | 15 | |||
Maizex | MZ4577SMX | False | 28.4 | 233.4 | 51.9 | 1392.00 | 8 | ||||
PRIDE | J5406TRC | False | 32000 | 27.8 | 222.6 | 51.1 | 1332.93 | 14 | |||
PRIDE | A7388G8 | False | 31000 | 27.6 | 248.2 | 51.3 | 1488.21 | 1 | |||
PRIDE | A7373G2 RIB | False | 31000 | 28.7 | 236.0 | 52.0 | 1404.67 | 5 | |||
PRIDE | A7197G8 RIB | False | 30000 | 26.8 | 228.3 | 52.7 | 1376.19 | 11 | |||
Maizex | MZ4049SMX | False | 25.8 | 232.7 | 51.8 | 1412.02 | 9 | ||||
PRIDE | A6929G4 RIB | False | 32000 | 25.0 | 236.2 | 51.8 | 1440.82 | 4 | |||
Maizex | MZ3930DBR | False | 26.0 | 226.4 | 51.0 | 1371.98 | 12 | ||||
PRIDE | A7373G2 RIB | False | 28000 | 29.0 | 235.2 | 52.4 | 1397.09 | 7 | |||
Plot Averages |
28.33 |
233.17 |
51.27 |
1391.31 |