Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5977G8 RIB | False | 29000 | 19.0 | 184.6 | 56.7 | 1170.36 | 5 | |||
NK Brand | NK9535 | False | 31500 | 19.6 | 164.0 | 56.8 | 1035.82 | 11 | |||
Croplan | 3575VT2P/RIB | False | 34000 | 18.9 | 184.9 | 56.3 | 1173.01 | 4 | |||
Croplan | CP3166VT2P/RIB | False | 34500 | 18.6 | 189.2 | 54.1 | 1202.56 | 3 | |||
NK Brand | NK9347-5122EZ | False | 31500 | 20.9 | 179.0 | 53.6 | 1121.26 | 8 | |||
Croplan | CP2972SS/RIB | False | 30500 | 19.3 | 183.9 | 56.7 | 1163.72 | 6 | |||
NK Brand | NK9175-D | False | 34000 | 20.8 | 176.4 | 55.3 | 1106.30 | 9 | |||
PRIDE | A5686G2 RIB | False | 30000 | 18.0 | 173.4 | 55.4 | 1106.29 | 10 | |||
Croplan | CP2965VT2P/RIB | False | 34000 | 17.8 | 144.0 | 57.1 | 919.87 | 13 | |||
Croplan | CP2790VT2P/RIB | False | 34000 | 17.4 | 161.6 | 56.2 | 1034.89 | 12 | |||
PRIDE | A5959G2 RIB | False | 27000 | 18.4 | 181.7 | 56.5 | 1156.34 | 7 | |||
Croplan | CP3341SS/RIB | False | 30000 | 18.9 | 197.2 | 54.0 | 1251.04 | 1 | |||
Croplan | CP3490VT2P/RIB | False | 33500 | 20.1 | 196.9 | 52.4 | 1239.68 | 2 | |||
Plot Averages |
19.05 |
178.22 |
55.47 |
1129.32 |