Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5977G8 RIB | False | 29000 | 19.0 | 184.6 | 56.7 | 978.38 | 5 | |||
NK Brand | NK9535 | False | 31500 | 19.6 | 164.0 | 56.8 | 864.28 | 11 | |||
Croplan | 3575VT2P/RIB | False | 34000 | 18.9 | 184.9 | 56.3 | 980.89 | 4 | |||
Croplan | CP3166VT2P/RIB | False | 34500 | 18.6 | 189.2 | 54.1 | 1006.54 | 3 | |||
NK Brand | NK9347-5122EZ | False | 31500 | 20.9 | 179.0 | 53.6 | 931.70 | 8 | |||
Croplan | CP2972SS/RIB | False | 30500 | 19.3 | 183.9 | 56.7 | 971.91 | 6 | |||
NK Brand | NK9175-D | False | 34000 | 20.8 | 176.4 | 55.3 | 919.56 | 9 | |||
PRIDE | A5686G2 RIB | False | 30000 | 18.0 | 173.4 | 55.4 | 927.69 | 10 | |||
Croplan | CP2965VT2P/RIB | False | 34000 | 17.8 | 144.0 | 57.1 | 771.84 | 13 | |||
Croplan | CP2790VT2P/RIB | False | 34000 | 17.4 | 161.6 | 56.2 | 869.41 | 12 | |||
PRIDE | A5959G2 RIB | False | 27000 | 18.4 | 181.7 | 56.5 | 968.46 | 7 | |||
Croplan | CP3341SS/RIB | False | 30000 | 18.9 | 197.2 | 54.0 | 1046.15 | 1 | |||
Croplan | CP3490VT2P/RIB | False | 33500 | 20.1 | 196.9 | 52.4 | 1032.74 | 2 | |||
Plot Averages |
19.05 |
178.22 |
55.47 |
943.81 |