Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC101-35RIB | False | 21.5 | 217.4 | 52.9 | 1125.05 | 1 | ||||
PRIDE | A7373G2 RIB | False | 20.1 | 193.2 | 55.1 | 1013.33 | 5 | ||||
PRIDE | A7388G8 | False | 20.1 | 207.1 | 53.0 | 1086.24 | 2 | ||||
PRIDE | A7790G8 RIB | False | 23.2 | 195.0 | 56.6 | 992.55 | 4 | ||||
PRIDE | A8188G8 RIB | False | 24.6 | 183.3 | 53.8 | 920.17 | 6 | ||||
PRIDE | A8303G8 RIB | False | 25.8 | 182.4 | 51.9 | 904.70 | 7 | ||||
PRIDE | J5712-5122EZ | False | 25.6 | 195.0 | 50.7 | 969.15 | 3 | ||||
PRIDE | A7599G9 | False | 24.8 | 178.7 | 49.5 | 895.29 | 8 | ||||
Dekalb | DKC53-60RIB | False | 0.0 | 0.0 | 9 | ||||||
Dekalb | DKC59-82RIB | False | 0.0 | 0.0 | 9 | ||||||
Dekalb | DKC101-35RIB | False | 0.0 | 0.0 | 9 | ||||||
Plot Averages |
16.88 |
141.1 |
38.5 |
718.77 |