Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC41-99RIB | False | 20.6 | 210.9 | 54.2 | 1323.61 | 8 | ||||
Dekalb | DKC39-55RIB | False | 20.6 | 215.2 | 54.2 | 1350.60 | 5 | ||||
PRIDE | AS1097G8 EDF RIB | False | 26.9 | 159.5 | 50.8 | 960.83 | 14 | ||||
PRIDE | AS1047RR EDF | False | 22.1 | 162.5 | 56.7 | 1010.10 | 13 | ||||
PRIDE | J3707STX | False | 20.0 | 225.0 | 55.7 | 1417.50 | 1 | ||||
PRIDE | A6018G2 RIB | False | 20.5 | 221.1 | 54.8 | 1388.51 | 2 | ||||
PRIDE | A5977G8 RIB | False | 21.4 | 215.3 | 55.0 | 1344.33 | 4 | ||||
PRIDE | A5959G2 RIB | False | 20.7 | 214.9 | 55.1 | 1347.85 | 6 | ||||
PRIDE | A5686G2 RIB | False | 21.4 | 216.1 | 55.0 | 1349.33 | 3 | ||||
PRIDE | A6280G4 | False | 21.0 | 213.6 | 54.0 | 1337.14 | 7 | ||||
PRIDE | A5424G2 | False | 19.4 | 207.3 | 55.6 | 1310.97 | 9 | ||||
PRIDE | A5432G2 RIB | False | 19.8 | 193.0 | 55.9 | 1217.44 | 11 | ||||
PRIDE | A5383G8 RIB | False | 20.8 | 191.1 | 55.1 | 1197.81 | 12 | ||||
PRIDE | A5292G8 RIB | False | 20.0 | 203.8 | 55.7 | 1283.94 | 10 | ||||
Plot Averages |
21.09 |
203.52 |
54.84 |
1274.28 |