Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | EXP | False | 26.9 | 96.1 | 51.9 | 578.91 | 8 | ||||
Dekalb | DKC21-36RIB | False | 18.1 | 106.6 | 56.0 | 679.68 | 2 | ||||
Dekalb | DKC25-15RIB | False | 25.8 | 94.2 | 51.6 | 571.61 | 9 | ||||
Dekalb | DKC28-25RIB | False | 20.8 | 104.1 | 52.9 | 652.50 | 5 | ||||
Pioneer | P6909R | False | 18.8 | 86.3 | 57.8 | 547.83 | 14 | ||||
Pioneer | P72068AM | False | 17.8 | 103.4 | 55.8 | 660.52 | 6 | ||||
Pioneer | P7455R | False | 20.0 | 93.7 | 54.5 | 590.31 | 10 | ||||
Pioneer | P9610AM | False | 17.3 | 88.7 | 55.6 | 568.39 | 12 | ||||
Greenfield Genetics | Unknown | False | 27.6 | 77.4 | 48.8 | 464.09 | 15 | ||||
Thunder | TH6278VT2P | False | 21.3 | 109.7 | 50.6 | 685.41 | 1 | ||||
PRIDE | A3979G2 RIB | False | 18.8 | 92.5 | 55.6 | 587.19 | 11 | ||||
PRIDE | A3979G2 RIB | False | 19.0 | 87.7 | 55.1 | 556.02 | 13 | ||||
PRIDE | A4848G2 | False | 28.0 | 105.9 | 50.4 | 633.28 | 3 | ||||
PRIDE | A4494G2 | False | 25.6 | 105.2 | 52.6 | 639.20 | 4 | ||||
PRIDE | A4646G2 RIB | False | 25.3 | 97.7 | 51.7 | 594.80 | 7 | ||||
Plot Averages |
22.07 |
96.61 |
53.39 |
600.65 |