Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC59-82RIB | False | 18.9 | 269.0 | 54.8 | 1706.54 | 2 | ||||
Dekalb | DKC58-64RIB | False | 19.7 | 255.8 | 55.8 | 1614.61 | 7 | ||||
Pioneer | P0720Q | False | 21.6 | 272.8 | 51.7 | 1701.18 | 1 | ||||
Dekalb | DKC56-65RIB | False | 20.1 | 251.6 | 53.3 | 1584.07 | 8 | ||||
Pioneer | P0529Q | False | 19.6 | 269.0 | 53.3 | 1699.00 | 3 | ||||
PRIDE | A7388G8 | False | 18.4 | 240.2 | 55.1 | 1528.63 | 12 | ||||
Pioneer | P04511AM | False | 19.6 | 267.8 | 53.1 | 1691.42 | 4 | ||||
PRIDE | F4901VT2PRO | False | 19.2 | 258.7 | 54.3 | 1638.09 | 5 | ||||
Dekalb | EXP | False | 18.0 | 251.1 | 55.7 | 1602.02 | 9 | ||||
PRIDE | A7373G2 RIB | False | 18.9 | 250.9 | 55.0 | 1591.71 | 10 | ||||
Dekalb | DKC53-60RIB | False | 17.9 | 257.1 | 54.5 | 1641.33 | 6 | ||||
PRIDE | A7197G8 RIB | False | 19.2 | 245.6 | 54.7 | 1555.14 | 11 | ||||
Plot Averages |
19.26 |
257.47 |
54.28 |
1629.48 |