Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Maizex | MZ3397SMX | False | 23.2 | 193.5 | 52.6 | 1194.28 | 16 | ||||
Pioneer | P0035Q | False | 28.3 | 142.5 | 52.6 | 850.44 | 22 | ||||
Dekalb | DKC49-09RIB | False | 24.9 | 196.9 | 50.8 | 1201.88 | 15 | ||||
Pioneer | P9823Q | False | 27.1 | 192.7 | 51.7 | 1159.28 | 17 | ||||
PRIDE | A6757G8 RIB | False | 25.4 | 205.0 | 51.0 | 1247.22 | 11 | ||||
Maizex | MZ3930DBR | False | 29.6 | 199.9 | 50.3 | 1182.61 | 14 | ||||
Dekalb | DKC46-40RIB | False | 24.1 | 216.4 | 50.6 | 1327.83 | 2 | ||||
Pioneer | P96760Q | False | 25.7 | 191.1 | 52.2 | 1160.36 | 19 | ||||
NK Brand | NK9535-V | False | 24.7 | 212.3 | 52.2 | 1297.58 | 6 | ||||
Maizex | MZ3505DBR | False | 25.5 | 207.7 | 52.3 | 1262.82 | 9 | ||||
PRIDE | A6585G8 RIB | False | 26.7 | 190.3 | 50.2 | 1147.89 | 20 | ||||
Pioneer | P9466AML | False | 23.9 | 225.5 | 51.4 | 1385.47 | 1 | ||||
Dekalb | DKC42-05RIB | False | 24.0 | 212.1 | 51.7 | 1302.29 | 7 | ||||
Maizex | MZ3117DBR | False | 21.7 | 213.2 | 51.0 | 1328.66 | 5 | ||||
PRIDE | A6566G8 RIB | False | 24.6 | 189.9 | 51.0 | 1161.43 | 21 | ||||
Pioneer | P9316Q | False | 21.1 | 200.1 | 53.0 | 1251.83 | 13 | ||||
PRIDE | J4208STX | False | 25.3 | 203.1 | 53.0 | 1236.47 | 12 | ||||
Maizex | MZ3314SMX | False | 22.7 | 205.2 | 51.0 | 1270.60 | 10 | ||||
NK Brand | NK9347-D | False | 24.3 | 213.7 | 53.1 | 1309.55 | 4 | ||||
Dekalb | DKC40-99RIB | False | 22.3 | 215.4 | 51.7 | 1337.20 | 3 | ||||
PRIDE | A5977G8 RIB | False | 22.9 | 192.6 | 53.1 | 1191.04 | 18 | ||||
Maizex | MZ3397SMX | False | 22.4 | 210.0 | 52.5 | 1302.84 | 8 | ||||
Plot Averages |
24.56 |
201.32 |
51.77 |
1232.25 |