Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5959G2 RIB | False | 19.5 | 181.7 | 54.1 | 958.47 | 9 | ||||
PRIDE | A6280G4 | False | 22.2 | 175.0 | 52.7 | 899.50 | 11 | ||||
Brevant Seeds | B92D25AM | False | 21.4 | 183.8 | 52.8 | 952.08 | 5 | ||||
Brevant Seeds | B91T25AM | False | 20.7 | 182.2 | 54.1 | 950.17 | 8 | ||||
NK Brand | NK9175-DV | False | 22.5 | 180.4 | 54.8 | 924.55 | 10 | ||||
PRIDE | A6018G2 RIB | False | 20.8 | 189.8 | 52.5 | 988.86 | 4 | ||||
PRIDE | A5925 | False | 21.4 | 195.4 | 53.1 | 1012.17 | 1 | ||||
PRIDE | A5959G2 RIB | False | 20.3 | 191.7 | 53.9 | 1003.55 | 2 | ||||
PRIDE | A5977G8 RIB | False | 20.8 | 191.7 | 54.2 | 998.76 | 3 | ||||
NK Brand | EXP | False | 20.6 | 171.7 | 53.8 | 896.27 | 12 | ||||
NK Brand | NK8618-D | False | 21.1 | 171.4 | 55.0 | 890.42 | 13 | ||||
NK Brand | NK8519-DV | False | 20.0 | 166.8 | 54.6 | 875.70 | 14 | ||||
PRIDE | A5292G8 RIB | False | 18.9 | 182.9 | 56.0 | 970.28 | 6 | ||||
PRIDE | A5959G2 RIB | False | 19.6 | 182.4 | 54.3 | 961.77 | 7 | ||||
Plot Averages |
20.7 |
181.92 |
53.99 |
948.75 |