Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5959G2 RIB | False | 19.5 | 181.7 | 54.1 | 1148.34 | 9 | ||||
PRIDE | A6280G4 | False | 22.2 | 175.0 | 52.7 | 1087.10 | 11 | ||||
Brevant Seeds | B92D25AM | False | 21.4 | 183.8 | 52.8 | 1147.65 | 5 | ||||
Brevant Seeds | B91T25AM | False | 20.7 | 182.2 | 54.1 | 1142.76 | 8 | ||||
NK Brand | NK9175-DV | False | 22.5 | 180.4 | 54.8 | 1118.48 | 10 | ||||
PRIDE | A6018G2 RIB | False | 20.8 | 189.8 | 52.5 | 1189.67 | 4 | ||||
PRIDE | A5925 | False | 21.4 | 195.4 | 53.1 | 1220.08 | 1 | ||||
PRIDE | A5959G2 RIB | False | 20.3 | 191.7 | 53.9 | 1205.41 | 2 | ||||
PRIDE | A5977G8 RIB | False | 20.8 | 191.7 | 54.2 | 1201.58 | 3 | ||||
NK Brand | EXP | False | 20.6 | 171.7 | 53.8 | 1077.59 | 12 | ||||
NK Brand | NK8618-D | False | 21.1 | 171.4 | 55.0 | 1072.28 | 13 | ||||
NK Brand | NK8519-DV | False | 20.0 | 166.8 | 54.6 | 1050.84 | 14 | ||||
PRIDE | A5292G8 RIB | False | 18.9 | 182.9 | 56.0 | 1160.32 | 6 | ||||
PRIDE | A5959G2 RIB | False | 19.6 | 182.4 | 54.3 | 1152.67 | 7 | ||||
Plot Averages |
20.7 |
181.92 |
53.99 |
1141.06 |