| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6694G2 RIB | False | 23.0 | 238.1 | 6.05 | 54.5 | 1571.46 | 3 | ||||
| Dekalb | DKC46-40RIB | False | 22.1 | 227.3 | 5.78 | 53.7 | 1511.07 | 9 | ||||
| Dekalb | EXP | False | 21.9 | 226.0 | 5.74 | 54.3 | 1504.03 | 10 | ||||
| Pioneer | P97299Q | False | 24.1 | 211.3 | 5.37 | 52.1 | 1382.96 | 15 | ||||
| NK Brand | EXP | False | 21.9 | 213.9 | 5.43 | 54.9 | 1423.50 | 14 | ||||
| Pioneer | P9845PCE | False | 23.7 | 223.4 | 5.68 | 52.5 | 1466.62 | 12 | ||||
| Dekalb | DKC48-08RIB | False | 23.0 | 224.3 | 5.7 | 53.8 | 1480.38 | 11 | ||||
| Dekalb | DKC49-09RIB | False | 22.6 | 217.4 | 5.52 | 53.4 | 1439.19 | 13 | ||||
| PRIDE | A6929G4 RIB | False | 23.0 | 228.6 | 5.81 | 52.6 | 1508.76 | 8 | ||||
| Pioneer | P0035Q | False | 23.8 | 229.6 | 5.83 | 52.6 | 1506.18 | 6 | ||||
| NK Brand | NK0007-AA | False | 23.8 | 211.0 | 5.36 | 56.0 | 1384.16 | 16 | ||||
| Pioneer | P0075Q | False | 24.8 | 230.7 | 5.86 | 56.0 | 1501.86 | 5 | ||||
| PRIDE | A7197G8 RIB | False | 24.4 | 228.9 | 5.81 | 53.2 | 1494.72 | 7 | ||||
| NK Brand | NK0243-5122 | False | 25.4 | 234.8 | 5.96 | 51.7 | 1521.50 | 4 | ||||
| Dekalb | DKC101-35RIB | False | 25.2 | 245.9 | 6.25 | 51.3 | 1595.89 | 1 | ||||
| PRIDE | A6975G2 | False | 24.0 | 242.6 | 6.16 | 52.6 | 1589.03 | 2 | ||||
|
Plot Averages |
23.5 |
227.1 |
5.8 |
53.4 |
1492.6 |
|||||||