Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5292G8 RIB | False | 20.1 | 228.7 | 55.1 | 1439.90 | 4 | ||||
PRIDE | A5383G8 RIB | False | 20.5 | 206.3 | 55.7 | 1295.56 | 14 | ||||
PRIDE | A5424G2 | False | 20.6 | 225.9 | 55.1 | 1417.75 | 7 | ||||
PRIDE | A5959G2 RIB | False | 20.9 | 215.5 | 53.3 | 1349.89 | 12 | ||||
NK Brand | NK9023-DV | False | 21.5 | 232.7 | 53.9 | 1452.05 | 2 | ||||
NK Brand | NK9175-DV | False | 23.3 | 220.2 | 54.5 | 1358.19 | 8 | ||||
PRIDE | A5977G8 RIB | False | 22.5 | 219.7 | 55.3 | 1362.14 | 9 | ||||
Brevant Seeds | B91T25AM | False | 22.0 | 230.8 | 53.9 | 1435.58 | 3 | ||||
Brevant Seeds | B92R26AM | False | 22.0 | 226.6 | 53.9 | 1409.45 | 6 | ||||
PRIDE | A6018G2 RIB | False | 21.0 | 219.0 | 53.4 | 1370.94 | 10 | ||||
PRIDE | A6280G4 | False | 22.7 | 228.0 | 53.6 | 1411.78 | 5 | ||||
NK Brand | NK9347-D | False | 22.2 | 213.8 | 54.0 | 1328.13 | 13 | ||||
Brevant Seeds | B93C41AM | False | 22.2 | 235.3 | 54.3 | 1461.68 | 1 | ||||
PRIDE | A6566G8 RIB | False | 21.7 | 218.4 | 53.9 | 1361.07 | 11 | ||||
Plot Averages |
21.66 |
222.92 |
54.28 |
1389.58 |