Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Maizex | MZ1231DBR | False | 32000 | 20.0 | 145.9 | 54.7 | 919.17 | 12 | |||
Maizex | MZ1544DBR | False | 32000 | 20.2 | 175.6 | 52.5 | 1104.88 | 1 | |||
Dekalb | DKC21-36RIB | False | 32000 | 20.2 | 163.6 | 55.5 | 1029.37 | 8 | |||
PRIDE | A3979G2 RIB | False | 32000 | 19.9 | 167.8 | 56.2 | 1057.81 | 4 | |||
PRIDE | A4494G2 | False | 32000 | 20.6 | 174.1 | 54.4 | 1092.65 | 2 | |||
PRIDE | A4646G2 RIB | False | 32000 | 20.4 | 165.7 | 53.3 | 1041.26 | 6 | |||
PRIDE | A4848G2 | False | 32000 | 21.0 | 160.6 | 50.4 | 1005.36 | 9 | |||
PRIDE | A4939G2 RIB | False | 32000 | 20.8 | 165.3 | 53.3 | 1036.10 | 7 | |||
Proven Seed | PV60172RR | False | 32000 | 19.7 | 144.0 | 56.2 | 908.93 | 13 | |||
Proven Seed | EXP | False | 32000 | 19.6 | 169.0 | 57.0 | 1067.40 | 3 | |||
Proven Seed | PV60273RIB | False | 32000 | 21.1 | 153.2 | 54.7 | 958.42 | 11 | |||
Proven Seed | EXP | False | 32000 | 20.3 | 154.7 | 56.2 | 972.75 | 10 | |||
Proven Seed | PV61276RIB | False | 32000 | 21.2 | 166.7 | 54.7 | 1042.21 | 5 | |||
Plot Averages |
20.38 |
162.02 |
54.55 |
1018.18 |