Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Maizex | MZ1231DBR | False | 32000 | 20.0 | 145.9 | 54.7 | 765.98 | 12 | |||
Maizex | MZ1544DBR | False | 32000 | 20.2 | 175.6 | 52.5 | 920.14 | 1 | |||
Dekalb | DKC21-36RIB | False | 32000 | 20.2 | 163.6 | 55.5 | 857.26 | 8 | |||
PRIDE | A3979G2 RIB | False | 32000 | 19.9 | 167.8 | 56.2 | 881.79 | 4 | |||
PRIDE | A4494G2 | False | 32000 | 20.6 | 174.1 | 54.4 | 908.80 | 2 | |||
PRIDE | A4646G2 RIB | False | 32000 | 20.4 | 165.7 | 53.3 | 866.61 | 6 | |||
PRIDE | A4848G2 | False | 32000 | 21.0 | 160.6 | 50.4 | 835.12 | 9 | |||
PRIDE | A4939G2 RIB | False | 32000 | 20.8 | 165.3 | 53.3 | 861.21 | 7 | |||
Proven Seed | PV60172RR | False | 32000 | 19.7 | 144.0 | 56.2 | 758.16 | 13 | |||
Proven Seed | EXP | False | 32000 | 19.6 | 169.0 | 57.0 | 890.63 | 3 | |||
Proven Seed | PV60273RIB | False | 32000 | 21.1 | 153.2 | 54.7 | 795.87 | 11 | |||
Proven Seed | EXP | False | 32000 | 20.3 | 154.7 | 56.2 | 809.85 | 10 | |||
Proven Seed | PV61276RIB | False | 32000 | 21.2 | 166.7 | 54.7 | 865.17 | 5 | |||
Plot Averages |
20.38 |
162.02 |
54.55 |
847.43 |