Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Brevant Seeds | B04S21AM | False | 24.2 | 231.5 | 54.5 | 1419.56 | 9 | ||||
Brevant Seeds | B04D72Q | False | 24.9 | 240.5 | 55.3 | 1468.01 | 6 | ||||
PRIDE | A7373G2 RIB | False | 24.0 | 253.1 | 54.0 | 1554.03 | 2 | ||||
NK Brand | EXP | False | 22.4 | 221.7 | 56.3 | 1375.43 | 11 | ||||
NK Brand | NK0243-3120EZ | False | 21.9 | 245.9 | 55.0 | 1530.48 | 5 | ||||
PRIDE | A7197G8 RIB | False | 19.6 | 255.4 | 55.3 | 1613.11 | 1 | ||||
NK Brand | NK0007-3120AEZ | False | 20.4 | 224.6 | 57.6 | 1411.39 | 10 | ||||
PRIDE | F4901VT2PRO | False | 20.6 | 252.0 | 56.2 | 1581.55 | 3 | ||||
Brevant Seeds | B99A24AM | False | 19.0 | 237.5 | 58.3 | 1505.75 | 8 | ||||
NK Brand | Unknown | False | 12 | ||||||||
NK Brand | EXP | False | 19.0 | 238.7 | 58.3 | 1513.36 | 7 | ||||
PRIDE | A6929G4 RIB | False | 21.1 | 250.6 | 55.3 | 1567.75 | 4 | ||||
Plot Averages |
19.76 |
220.96 |
51.34 |
1378.37 |