Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6580G4 | False | 29.9 | 247.3 | 50.1 | 1175.91 | 1 | ||||
PRIDE | A6455G8 RIB | False | 29.6 | 235.6 | 50.4 | 1123.81 | 3 | ||||
PRIDE | A6572G2 RIB | False | 28.2 | 216.3 | 50.8 | 1046.89 | 7 | ||||
Dekalb | DKC42-05RIB | False | 28.3 | 243.1 | 50.5 | 1175.39 | 2 | ||||
PRIDE | A6566G8 RIB | False | 28.0 | 214.4 | 50.4 | 1039.84 | 9 | ||||
PRIDE | A5959G2 RIB | False | 27.7 | 221.1 | 50.0 | 1075.65 | 5 | ||||
PRIDE | A5959G2 RIB | False | 28.5 | 205.6 | 51.1 | 992.02 | 11 | ||||
PRIDE | A5977G8 RIB | False | 26.6 | 227.0 | 51.9 | 1116.84 | 4 | ||||
PRIDE | J3511VT2PRO | False | 24.9 | 216.2 | 52.4 | 1082.08 | 8 | ||||
PRIDE | A5424G2 | False | 23.4 | 209.1 | 52.1 | 1062.23 | 10 | ||||
PRIDE | A5292G8 RIB | False | 25.7 | 216.4 | 53.4 | 1074.92 | 6 | ||||
Plot Averages |
27.35 |
222.92 |
51.19 |
1087.78 |