Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6566G8 RIB | False | 31000 | 22.4 | 218.0 | 53.9 | 1352.47 | 10 | |||
PRIDE | A6580G4 RIB | False | 33000 | 22.9 | 235.5 | 53.1 | 1456.33 | 7 | |||
PRIDE | A6694G2 RIB | False | 32000 | 22.9 | 238.4 | 52.8 | 1474.27 | 5 | |||
PRIDE | I4809VT2PRO | False | 32000 | 23.8 | 248.0 | 54.3 | 1524.70 | 3 | |||
PRIDE | A6929G4 RIB | False | 30000 | 23.4 | 235.3 | 53.6 | 1450.39 | 8 | |||
PRIDE | I5108VT2PRO | False | 32000 | 26.4 | 258.7 | 52.2 | 1563.58 | 1 | |||
PRIDE | A7197G8 RIB | False | 32000 | 25.0 | 231.8 | 52.5 | 1413.98 | 9 | |||
PRIDE | A7199G9 | False | 31500 | 24.9 | 248.0 | 52.6 | 1513.79 | 2 | |||
PRIDE | A7373G2 RIB | False | 30500 | 25.5 | 243.9 | 51.4 | 1482.91 | 4 | |||
PRIDE | J5406TRC | False | 33000 | 25.6 | 237.3 | 52.1 | 1441.83 | 6 | |||
PRIDE | A6566G8 RIB | False | 23.2 | 206.9 | 53.7 | 1276.99 | 11 | ||||
Plot Averages |
24.18 |
236.53 |
52.93 |
1450.11 |