Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Proven Seed | PV61180RIB | False | 32000 | 21.4 | 172.6 | 50.9 | 1077.71 | 9 | |||
PRIDE | J3108VT2PRO | False | 32000 | 21.9 | 180.1 | 52.7 | 1120.94 | 8 | |||
PRIDE | E3001VT2PRO | False | 32000 | 24.2 | 190.1 | 53.1 | 1165.69 | 2 | |||
Dekalb | DKC28-25RIB | False | 32000 | 21.9 | 162.9 | 52.9 | 1014.51 | 10 | |||
PRIDE | A4848G2 | False | 32000 | 23.5 | 156.8 | 51.3 | 965.89 | 11 | |||
Pioneer | P7822AM | False | 32000 | 21.8 | 196.1 | 53.6 | 1221.31 | 1 | |||
Proven Seed | PV61276RIB | False | 32000 | 21.7 | 186.3 | 55.0 | 1161.02 | 4 | |||
PRIDE | A4646G2 RIB | False | 32000 | 21.3 | 182.9 | 53.7 | 1142.76 | 5 | |||
Dekalb | DKC21-36RIB | False | 32000 | 20.2 | 182.6 | 54.5 | 1148.92 | 6 | |||
Proven Seed | PV60273RIB | False | 32000 | 21.4 | 188.4 | 54.7 | 1176.99 | 3 | |||
PRIDE | A4939G2 RIB | False | 32000 | 21.2 | 180.3 | 52.9 | 1127.24 | 7 | |||
Plot Averages |
21.86 |
179.92 |
53.21 |
1120.27 |