Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A3979G2 RIB | False | 33000 | 18.3 | 145.6 | 55.6 | 927.18 | 7 | |||
PRIDE | A4646G2 RIB | False | 33000 | 18.2 | 150.3 | 55.3 | 957.71 | 4 | |||
PRIDE | A4848G2 | False | 33000 | 19.7 | 157.0 | 54.0 | 990.98 | 1 | |||
NorthStar Genetics | Exp | False | 33000 | 20.7 | 136.3 | 49.9 | 854.87 | 12 | |||
NorthStar Genetics | NS277 | False | 33000 | 18.6 | 151.2 | 54.0 | 961.03 | 3 | |||
NorthStar Genetics | NS271 | False | 33000 | 17.9 | 138.9 | 55.9 | 886.74 | 11 | |||
NorthStar Genetics | 255 | False | 33000 | 20.9 | 150.3 | 51.6 | 941.48 | 5 | |||
NorthStar Genetics | Exp | False | 33000 | 19.1 | 142.5 | 55.3 | 902.88 | 10 | |||
Pioneer | P7211AM | False | 33000 | 17.9 | 143.4 | 53.5 | 915.47 | 9 | |||
Maizex | MZ1231DBR | False | 33000 | 18.1 | 144.8 | 56.0 | 923.24 | 8 | |||
Maizex | MZ1688DBR | False | 33000 | 19.1 | 154.8 | 53.9 | 980.81 | 2 | |||
PRIDE | A4494G2 | False | 33000 | 19.1 | 146.4 | 54.4 | 927.59 | 6 | |||
Plot Averages |
18.97 |
146.79 |
54.12 |
930.83 |