A4848G2

2023 Plot Results
CHU
2300
Yield BU/AC
180.10
$/Acre
942.82
Cooperator
NGB Farms
Location
St. Claude, MB
Plot ID
139085
Plot Type
Strip
Regional Mgr
Open DSM_62-MB
Soil Type
Loamy Sand
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
R-WAY AG
Population
36,000
Previous Crop
Canola
Planting Date
05/17/2023
Harvest Date
11/02/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Proven Seed PV61276RIB False 36000 19.9 179.3 56.8 942.22 10
Pioneer P8294AM False 36000 20.0 194.3 55.3 1020.60 4
Pioneer P82288AM False 36000 20.3 195.8 54.4 1025.01 2
Pioneer P7844AM False 36000 17.6 194.8 57.8 1046.08 3
Pioneer P7822AM False 36000 18.7 196.2 56.7 1042.80 1
Pioneer P7455R False 36000 17.4 169.0 59.3 909.22 16
Pioneer P7389AM False 36000 17.7 181.0 57.3 971.07 8
Pioneer P72068AM False 36000 17.1 175.5 58.2 946.82 12
Dekalb DKC28-25RIB False 36000 18.4 188.0 55.4 1002.04 6
Dekalb DKC25-15RIB False 36000 18.4 173.7 56.8 925.82 14
Dekalb DKC21-36RIB False 36000 18.3 183.7 57.4 980.04 7
Proven Seed EXP False 36000 17.5 179.2 60.0 963.20 11
Proven Seed EXP False 36000 18.4 194.2 58.7 1035.09 5
PRIDE A3979G2 RIB False 36000 18.3 174.8 58.1 932.56 13
PRIDE A4494G2 False 36000 19.4 171.6 56.6 906.05 15
PRIDE A4646G2 RIB False 36000 19.9 168.7 53.3 886.52 17
PRIDE A4848G2 False 36000 20.3 180.1 54.4 942.82 9
PRIDE A4939G2 RIB False 36000 19.7 163.9 54.8 862.93 18
Plot Averages
18.74
181.32
56.74
963.38