Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5424G2 | False | 21.3 | 195.2 | 54.3 | 1012.11 | 12 | ||||
PRIDE | A5404G2 RIB | False | 21.6 | 207.6 | 56.0 | 1073.29 | 11 | ||||
PRIDE | A5959G2 RIB | False | 22.2 | 211.5 | 54.5 | 1087.11 | 9 | ||||
Pioneer | P9316Q | False | 23.6 | 218.3 | 54.8 | 1106.78 | 7 | ||||
Pioneer | P9492AM | False | 22.3 | 222.1 | 52.5 | 1140.48 | 5 | ||||
Pioneer | P9466AML | False | 22.8 | 237.0 | 53.3 | 1211.07 | 1 | ||||
PRIDE | A6018G2 RIB | False | 21.8 | 225.0 | 52.6 | 1161.00 | 4 | ||||
PRIDE | A6018G2 RIB | False | 21.5 | 226.8 | 52.5 | 1173.69 | 3 | ||||
PRIDE | A6280G4 | False | 23.4 | 209.6 | 53.1 | 1064.77 | 10 | ||||
PRIDE | A6580G4 | False | 23.1 | 215.5 | 53.3 | 1097.97 | 8 | ||||
PRIDE | A6694G2 RIB | False | 25.0 | 227.1 | 53.1 | 1135.50 | 2 | ||||
PRIDE | A6929G4 RIB | False | 24.8 | 219.9 | 52.8 | 1101.70 | 6 | ||||
Plot Averages |
22.78 |
217.97 |
53.57 |
1113.79 |