Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A3979G2 RIB | False | 32000 | 20.0 | 132.6 | 57.1 | 696.15 | 11 | |||
PRIDE | A4494G2 | False | 32000 | 22.3 | 140.6 | 53.9 | 721.98 | 6 | |||
PRIDE | A4848G2 | False | 32000 | 24.9 | 139.5 | 51.1 | 698.20 | 8 | |||
Proven Seed | PV60273RIB | False | 32000 | 22.7 | 132.9 | 53.5 | 679.78 | 10 | |||
Proven Seed | PV61276RIB | False | 32000 | 23.1 | 152.6 | 54.3 | 777.50 | 1 | |||
Dekalb | DKC21-36RIB | False | 32000 | 22.0 | 140.9 | 56.6 | 725.64 | 5 | |||
Maizex | MZ1688DBR | False | 32000 | 23.2 | 147.1 | 51.7 | 748.74 | 2 | |||
Maizex | MZ1544DBR | False | 32000 | 23.3 | 146.6 | 52.7 | 745.46 | 3 | |||
Pioneer | P7822AM | False | 32000 | 22.7 | 142.1 | 54.9 | 726.84 | 4 | |||
Pioneer | P7455R | False | 32000 | 19.9 | 140.6 | 57.3 | 738.85 | 6 | |||
Dekalb | DKC28-25RIB | False | 32000 | 22.2 | 137.5 | 52.5 | 706.75 | 9 | |||
Plot Averages |
22.39 |
141.18 |
54.15 |
724.17 |