Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P9845AM | False | 18.2 | 171.5 | 57.6 | 1092.80 | 10 | ||||
Pioneer | P9608AM | False | 17.5 | 154.7 | 59.6 | 990.08 | 17 | ||||
Pioneer | P9998AM | False | 18.7 | 170.2 | 57.4 | 1081.11 | 12 | ||||
Dekalb | DKC49-09RIB | False | 18.1 | 192.4 | 57.7 | 1226.74 | 1 | ||||
PRIDE | A6566G8 RIB | False | 16.7 | 179.7 | 57.9 | 1155.83 | 7 | ||||
PRIDE | A6572G2 RIB | False | 16.8 | 185.4 | 57.3 | 1191.75 | 2 | ||||
PRIDE | A6888G2 RIB | False | 18.4 | 184.3 | 57.3 | 1172.89 | 5 | ||||
PRIDE | A6585G8 RIB | False | 17.4 | 170.7 | 57.0 | 1093.16 | 11 | ||||
Pioneer | P0075Q | False | 19.0 | 161.6 | 56.7 | 1024.54 | 15 | ||||
Pioneer | P9845AM | False | 18.4 | 168.6 | 57.6 | 1072.97 | 13 | ||||
Pioneer | P9608AM | False | 17.5 | 159.6 | 60.7 | 1021.44 | 16 | ||||
Pioneer | P9998AM | False | 18.8 | 166.9 | 57.4 | 1060.12 | 14 | ||||
Dekalb | DKC49-09RIB | False | 17.8 | 184.8 | 57.4 | 1180.50 | 4 | ||||
PRIDE | A6566G8 RIB | False | 16.4 | 173.6 | 58.7 | 1118.68 | 9 | ||||
PRIDE | A6572G2 RIB | False | 17.1 | 180.5 | 57.4 | 1158.09 | 6 | ||||
PRIDE | A6888G2 RIB | False | 18.4 | 185.1 | 57.9 | 1177.98 | 3 | ||||
PRIDE | A6585G8 RIB | False | 17.1 | 174.6 | 57.7 | 1120.23 | 8 | ||||
Pioneer | P0075Q | False | 19.0 | 148.5 | 56.8 | 941.49 | 18 | ||||
Plot Averages |
17.85 |
172.93 |
57.78 |
1104.47 |