Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP1440VT2PRIB | False | 21.3 | 199.8 | 58.4 | 1035.96 | 13 | ||||
PRIDE | A4646G2 RIB | False | 21.6 | 195.5 | 57.1 | 1010.74 | 15 | ||||
PRIDE | A4494G2 RIB | False | 22.5 | 192.3 | 56.9 | 986.05 | 17 | ||||
PRIDE | J3108VT2PRO | False | 24.2 | 233.0 | 56.5 | 1174.32 | 3 | ||||
PRIDE | A4848G2 | False | 24.1 | 208.6 | 57.3 | 1052.39 | 11 | ||||
PRIDE | E3001VT2PRO | False | 24.5 | 212.1 | 55.2 | 1065.80 | 9 | ||||
Croplan | EXP | False | 24.7 | 192.6 | 55.3 | 965.89 | 16 | ||||
Croplan | CP2180VT2P/RIB | False | 23.9 | 218.6 | 55.7 | 1105.02 | 6 | ||||
Croplan | CP2288VT2P/RIB | False | 23.3 | 211.3 | 57.0 | 1074.46 | 10 | ||||
NK Brand | NK8204-3220 | False | 25.7 | 182.1 | 54.5 | 904.13 | 18 | ||||
Croplan | CP2315VT2P/RIB | False | 23.6 | 207.8 | 53.8 | 1053.55 | 12 | ||||
Croplan | EXP | False | 26.6 | 239.4 | 53.1 | 1177.85 | 1 | ||||
Croplan | CP2585VT2P/RIB | False | 27.8 | 220.2 | 53.0 | 1070.17 | 4 | ||||
PRIDE | J3511VT2PRO | False | 28.9 | 238.0 | 54.6 | 1143.59 | 2 | ||||
PRIDE | A5404G2 RIB | False | 29.2 | 219.9 | 53.6 | 1053.32 | 5 | ||||
NK Brand | EXP | False | 32.5 | 216.9 | 52.9 | 1003.63 | 7 | ||||
NK Brand | NK8618-3011A | False | 27.2 | 198.7 | 53.2 | 971.64 | 14 | ||||
Croplan | CP2790VT2P/RIB | False | 25.9 | 215.0 | 53.7 | 1065.33 | 8 | ||||
Plot Averages |
25.42 |
211.21 |
55.1 |
1050.77 |