A7275G2

2023 Plot Results
CHU
3175
Yield BU/AC
286.80
$/Acre
1403.89
Cooperator
Ian Foster
Location
Alymer, ON
Plot ID
138922
Plot Type
Strip
Regional Mgr
Soil Type
Sandy Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
IAN FOSTER
Population
34,000
Previous Crop
Soybeans
Planting Date
05/16/2023
Harvest Date
11/15/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A7197G8 RIB False 34000 25.4 261.8 52.5 1303.76 8
PRIDE A6566G8 RIB False 34000 23.0 248.5 55.8 1267.35 14
PRIDE A6585G8 RIB False 30000 23.2 257.2 56.1 1309.15 10
PRIDE A6580G4 RIB False 34000 23.0 266.4 55.5 1358.64 6
PRIDE A6694G2 RIB False 36000 23.5 253.5 55.4 1286.51 12
PRIDE A6757G8 RIB False 34000 24.7 271.0 53.2 1359.06 3
PRIDE A6975G2 False 35000 25.5 256.2 52.9 1274.59 11
PRIDE A6929G4 RIB False 35000 23.6 247.5 53.3 1254.83 15
PRIDE A7197G8 RIB False 32000 24.8 265.8 54.5 1331.66 7
PRIDE A7275G2 False 34000 27.1 286.8 51.9 1403.89 1
PRIDE A7199G9 False 31000 25.3 273.6 51.9 1363.90 2
PRIDE A7373G2 RIB False 33000 26.1 267.1 52.7 1320.81 4
PRIDE A7388G8 False 34000 25.7 266.9 53.1 1325.16 5
Dekalb DKC48-56RIB False 28000 24.1 243.0 53.5 1225.93 16
Pioneer P0075Q False 32000 25.3 252.6 53.7 1259.21 13
PRIDE A7197G8 RIB False 31000 26.3 257.8 52.0 1272.24 9
Plot Averages
24.79
260.98
53.63
1307.29