A7275G2

2023 Plot Results
CHU
3075
Yield BU/AC
250.40
$/Acre
1196.91
Cooperator
Murray Switzer
Location
Kirkton, ON
Plot ID
138921
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
HURON PERTH AG SERVICES
Population
32,000
Previous Crop
Wheat
Planting Date
05/16/2023
Harvest Date
11/14/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A5977G8 RIB False 29000 22.4 226.7 54.9 1162.97 6
PRIDE A5959G2 RIB False 30000 22.3 207.5 53.5 1065.51 16
PRIDE A6018G2 RIB False 33000 23.8 219.1 54.1 1108.65 11
PRIDE A6280G4 False 32000 25.6 216.9 53.1 1077.99 14
PRIDE A6566G8 RIB False 32000 22.8 218.3 55.3 1115.51 12
PRIDE A6580G4 RIB False 33000 24.4 230.0 51.9 1156.90 5
PRIDE A6694G2 RIB False 33000 25.3 215.5 51.6 1074.27 15
PRIDE A6975G2 False 32000 28.1 236.3 53.3 1144.87 3
PRIDE F4901VT2PRO False 30000 28.7 237.4 53.9 1143.08 2
PRIDE A6929G4 RIB False 33000 26.5 218.2 52.5 1074.63 13
PRIDE A7275G2 False 31000 29.4 250.4 52.9 1196.91 1
PRIDE A7197G8 RIB False 33000 27.2 225.8 53.1 1104.16 7
PRIDE A7199G9 False 31000 27.9 230.7 51.1 1120.05 4
Maizex MZ3505DBR False 34000 24.0 224.3 53.6 1132.71 8
Maizex MZ3818DBR False 32000 25.0 223.6 51.1 1118.00 9
PRIDE A5977G8 RIB False 35000 22.3 223.4 54.9 1147.16 10
Plot Averages
25.36
225.26
53.18
1121.46